| Electromagnetic lifter is equipped with a coil inside. When it is energized, a strong magnetic field is generated inside the coil, firmly attracting ferromagnetic objects (such as steel plates, billets, scrap steel, etc.) at the bottom. After the power is cut off, the magnetic field disappears and the object is released automatically. | ![]() |
|
Electromagnetic lifters are usually equipped with an electromagnetic disconnection retention device or a battery-powered control system to prevent material drops caused by sudden power outages and enhance safety. It is widely used in industries such as metallurgy, machinery, and scrap steel recycling. |
|
Main technical data for normal temperature(used under normal temperature, power-on sustainting rate TD-50% Voltage DC-220V):
| Model | Item Unit | KMW5-70L/2 | KMW5-80L/2 | KMW5-90L/2 | KMW5-110L/2 | KMW5-120L/2 | KMW5-130L/2 | KMW5-135L/2 | KMW5-150L/2 | KMW5-165L/2 | KMW5-180L/2 | KMW5-185L/2 | KMW5-210L/2 | KMW5-240L/2 |
| Overall Dimension (mm) | A | 700 | 800 | 900 | 1100 | 1200 | 1300 | 1350 | 1500 | 1650 | 1800 | 1850 | 2100 | 2400 |
| B | 824 | 824 | 1115 | 1350 | 1180 | 1280 | 1250 | 1320 | 1630 | 1515 | 1515 | 1912 | 2080 | |
| C | 160 | 160 | 200 | 220 | 220 | 250 | 250 | 350 | 370 | 370 | 370 | 400 | 450 | |
| D | 90 | 90 | 125 | 150 | 150 | 175 | 175 | 210 | 230 | 230 | 230 | 250 | 280 | |
| E | 30 | 30 | 40 | 45 | 45 | 50 | 50 | 60 | 75 | 75 | 75 | 80 | 90 | |
| Weight | kg | 520 | 350 | 900 | 1500 | 2150 | 2300 | 2860 | 3200 | 3700 | 4530 | 4900 | 7200 | 9500 |
| Cold-state Power | Kw | 2.81 | 3.54 | 4.51 | 6.05 | 7.9 | 8.93 | 10.6 | 11.3 | 13.3 | 20.9 | 21.6 | 22.91 | 26 |
| Lift Capacity (Cold/Hot State) - Rated Voltage Mode | Cold-state Current (A) | 12.77 | 16.1 | 20.5 | 27.5 | 36 | 40.6 | 48 | 51.4 | 60.6 | 95 | 98 | 104 | 118.6 |
| Steel Dall (kg) | 2500 | 3000 | 4500 | 6500 | 7500 | 8500 | 9000 | 11000 | 12500 | 14500 | 15000 | 21000 | 23000 | |
| Steel Ingot (kg) | 380/200 | 480/250 | 600/400 | 1000/800 | 1200 | 1400/1100 | 1500 | 1900/1500 | 2300/1800 | 2750/2100 | 3000 | 3500/2800 | 4800/3800 | |
| Scraps (kg) | 120/100 | 150/130 | 250/200 | 450/400 | 600 | 700/600 | 900 | 1100/900 | 1300/1100 | 1600/2100 | 1700 | 2200/1850 | 2850/2250 | |
| Equipment Completeness | Control Equipment | STML-4E-C | STML-4E-C | STQL-7E-C | STQL-7E-C | STQL-14E-C | STQL-14E-C | STQL-14E-C | STQL-14E-C | STQL-25E-C | STQL-25E-C | STQL-25E-C | STQL-32E-C | |
| Cable Reel | JTA50-10-20 | JTA50-10-20 | JTA100-15-2 | JTA100-15-2 | JTA100-15-2 | JTA100-15-2 | JTA100-15-2 | JTA100-15-2 | JTA100-15-2 | JTA200-15-2 | JTA200-15-2 | JTA200-15-2 | JTA200-20-2 | |
| Cable Adapter | DL-102 | DL-102 | DL-102 | DL-102 | DL-102 | DL-102 | DL-102 | DL-102 | DL-102 | DL-102 | DL-102 | DL-102 | DL-102 |
Customization is supported
Tel: +8615159285126 Email: sales@kingsmagnet.com